Mini Leagues
The dates for the 2009/2010 leagues are as follows:-
| League |
Start Date |
End Date |
|
1 |
06/09/09 |
11/10/09 |
|
2 |
12/10/09 |
15/11/09 |
|
3 |
16/11/09 |
20/12/09 |
|
4 |
21/12/09 |
24/01/10 |
|
5 |
25/01/10 |
28/02/10 |
|
6 |
01/03/10 |
04/04/10 |
|
7 |
05/04/10 |
06/05/10 |
Presentation & Finals Night is Sunday 16/05/2010
Arranging Matches – Each player has the responsibility to contact two opponent players in the same league. If you fail to contact the designated opponents they can claim the match. Players are required to contact as follows:-
| Player |
Contacts player |
And player |
|
1 |
2 |
3 |
|
2 |
3 |
4 |
|
3 |
4 |
5 |
|
4 |
5 |
1 |
|
5 |
1 |
2 |
Match Points
| Match Score |
Points For |
Points Against |
|
3-0 |
7 |
1 |
|
3-1 |
6 |
2 |
|
3-2 |
5 |
3 |
|
2-2 |
4 |
4 |
|
2-1 |
4 |
2 |
|
1-1 |
4 |
4 |
|
1-0 |
4 |
1 |
|
Claim |
5 |
0 |
Match Scoring Rules
The leagues will continue to use “traditional” scoring to 9 points (hand-in/hand-out) however if by mutual content the two players agree to play Point A Rally (PAR/American Scoring) to 15 points this is allowed. Should either of the players not wish to play PAR then the match defaults to “traditional” scoring.
Prizes for the season’s best points performance:-
| Position In Main League |
Prize Monies |
|
Overall League Points Winner |
£100 |
|
Runner-Up |
£75 |
|
Third Place |
£50 |
|
Highest Ladies Points Winner |
£75 |
|
Highest Junior Points Winner |
£50 |
| LEAGUE 1 | Pts STD |
| LEE YEWLETT | 120 |
| BERT COTTER | 111 |
| CARL BURLINSON | 62 |
| NIGEL BRATTON | 97 |
| PAUL BEE | 81 |
| LEAGUE 2 | |
| NICK BUNCH | 53 |
| MARC CONNOR | 28 |
| SEAN FOSTER | 82 |
| ROBIN MUMBY | 78 |
| PETE SOULBY | 69 |
| LEAGUE 3 | |
| DAVE MALIN | 90 |
| PETE GALLAGHER | 86 |
| PAUL BOOTH | 67 |
| PAUL RILEY | 76 |
| STEVE HAME | 92 |
| LEAGUE 4 | |
| JOHN KING | 64 |
| DAVE WELSH | 94 |
| ROGER OBRIEN | 62 |
| TERRY NOTTINGHAM | 86 |
| PAUL GODDARD | 84 |
| LEAGUE 5 | |
| PAUL MATTHEWMAN | 56 |
| PAUL RHODES | 65 |
| STEVE TURNER | 75 |
| EDDIE DOCHERTY | 73 |
| EM HUGHES | 88 |
| LEAGUE 6 | |
| BARRY TURNER | 63 |
| KEITH MUNDELL | 72 |
| MICK JAMES | 52 |
| LIAM TAYLOR | 96 |
| DANIEL CHEETHAM | 130 |
| LEAGUE 7 | |
| CRAIG DRIFFILL | 46 |
| PAUL TAYLOR | 77 |
| WAYNE KITWOOD | 27 |
| MICK KIRKPATRICK | 71 |
| JOHN BULLIVENT | 0 |
| LEAGUE 8 | |
| STEVE MOIR | 59 |
| CHRIS BROWN | 80 |
| KEN CROSS | 63 |
| SEAN MCGUIRE | 89 |
| NEIL PARSONAGE | 75 |
| LEAGUE 9 | |
| SEAN RODGERS | 76 |
| RICK BROWN | 15 |
| CHRIS HANCOCK | 58 |
| PAUL GRIBBEN | 76 |
| MICK CAMPBELL | 86 |
| LEAGUE 10 | |
| RICHARD PRENDERGAST | 45 |
| GARY BRISTOW | 97 |
| KEN CURTIS | 35 |
| STEVE RICHARDSON | 61 |
| MARTIN DRAYTON | 76 |
| LEAGUE 11 | |
| STEVE JAQUES | 39 |
| TONY STCLAIR | 97 |
| PAUL STEEPLES | 65 |
| DAVE TURGOOSE | 84 |
| STUART DEXTER | 100 |
| LEAGUE 12 | |
| STEV DEBOER | 54 |
| MICK HORTON | 65 |
| MATTY FRITH | 91 |
| WAYNE HOLDER | 49 |
| MARK GOLLINGS | 107 |
| LEAGUE 13 | |
| ANDY HICKLING | 61 |
| PETE PHIPPS | 89 |
| KAREN PARSONAGE | 57 |
| SIMON HOLMES | 87 |
| JACKIE BALL | 82 |
| LEAGUE 14 | |
| SHAUN WHEATLEY | 64 |
| IAN CRAWSHAW | 80 |
| BARBARA DANN | 74 |
| GRAHAM MARSHALL | 51 |
| LIAM RILEY | 108 |
| LEAGUE 15 | |
| SIMON DEVITA | 42 |
| ANDY GALLAGHER-COTTAM | 15 |
| JOLANTA MIGDALSKA | 62 |
| SCOTT MARSHALL | 67 |
| JOHN SEALE | 55 |
| LEAGUE 16 | |
| AUDREY RUMBLES | 64 |
| STEPHEN LORMER | 53 |
| HELEN CARMICHAEL | 25 |
| GARY HORNER | 67 |
| FREDERIC MONFORT | 80 |
| LEAGUE 17 | |
| SONI CROMPTON | 64 |
| SHAUN McARTHER | 55 |
| BRIDGET BUCKMAN | 58 |
| ANDY LAMBIE | 35 |
| TINGER WEN | 11 |
| LEAGUE 18 | |
| WARRICK BUCKMAN | 53 |
| DAVE HOGGARD | 44 |
| SIMON SIMUWELLI | 43 |
| ADAM MIGDALSKI | 2 |
| MILLIE SOULBY | 7 |
| LEAGUE ENDS SUNDAY 4/4/10 | |