Mini Leagues
The dates for the 2009/2010 leagues are as follows:-
| League |
Start Date |
End Date |
|
1 |
06/09/09 |
11/10/09 |
|
2 |
12/10/09 |
15/11/09 |
|
3 |
16/11/09 |
20/12/09 |
|
4 |
21/12/09 |
24/01/10 |
|
5 |
25/01/10 |
28/02/10 |
|
6 |
01/03/10 |
04/04/10 |
|
7 |
05/04/10 |
06/05/10 |
Presentation & Finals Night is Sunday 16/05/2010
Arranging Matches – Each player has the responsibility to contact two opponent players in the same league. If you fail to contact the designated opponents they can claim the match. Players are required to contact as follows:-
| Player |
Contacts player |
And player |
|
1 |
2 |
3 |
|
2 |
3 |
4 |
|
3 |
4 |
5 |
|
4 |
5 |
1 |
|
5 |
1 |
2 |
Match Points
| Match Score |
Points For |
Points Against |
|
3-0 |
7 |
1 |
|
3-1 |
6 |
2 |
|
3-2 |
5 |
3 |
|
2-2 |
4 |
4 |
|
2-1 |
4 |
2 |
|
1-1 |
4 |
4 |
|
1-0 |
4 |
1 |
|
Claim |
5 |
0 |
Match Scoring Rules
The leagues will continue to use “traditional” scoring to 9 points (hand-in/hand-out) however if by mutual content the two players agree to play Point A Rally (PAR/American Scoring) to 15 points this is allowed. Should either of the players not wish to play PAR then the match defaults to “traditional” scoring.
Prizes for the season’s best points performance:-
| Position In Main League |
Prize Monies |
|
Overall League Points Winner |
£100 |
|
Runner-Up |
£75 |
|
Third Place |
£50 |
|
Highest Ladies Points Winner |
£75 |
|
Highest Junior Points Winner |
£50 |
| LEAGUE 1 | Pts STD |
| LEE YEWLETT | 146 |
| BERT COTTER | 135 |
| PAUL BEE | 90 |
| ROBIN MUMBY | 91 |
| NICK BUNCH | 53 |
| LEAGUE 2 | |
| NIGEL BRATTON | 105 |
| CARL BURLINSON | 64 |
| PETE SOULBY | 69 |
| PAUL BOOTH | 91 |
| PETE GALLAGHER | 104 |
| LEAGUE 3 | |
| STEVE HAME | 110 |
| MARC CONNOR | 28 |
| PAUL RILEY | 86 |
| PAUL GODDARD | 107 |
| JOHN KING | 84 |
| LEAGUE 4 | |
| PAUL MATTHEWMAN | 78 |
| PAUL RHODES | 84 |
| DAVE WELSH | 112 |
| TERRY NOTTINGHAM | 98 |
| DANIEL CHEETHAM | 157 |
| LEAGUE 5 | |
| ROGER OBRIEN | 66 |
| EM HUGHES | 102 |
| STEVE TURNER | 86 |
| LIAM TAYLOR | 113 |
| BARRY TURNER | 77 |
| LEAGUE 6 | |
| EDDIE DOCHERTY | 73 |
| KEITH MUNDELL | 84 |
| MICK JAMES | 63 |
| WAYNE KITWOOD | 41 |
| CRAIG DRIFFILL | 59 |
| LEAGUE 7 | |
| PAUL TAYLOR | 90 |
| MICK KIRKPATRICK | 81 |
| SEAN MCGUIRE | 113 |
| NEIL PARSONAGE | 90 |
| KEN CROSS | 76 |
| LEAGUE 8 | |
| JOHN BULLIVENT | 0 |
| STEVE MOIR | 69 |
| CHRIS BROWN | 90 |
| SEAN RODGERS | 99 |
| PAUL GRIBBEN | 96 |
| LEAGUE 9 | |
| RICK BROWN | 31 |
| CHRIS HANCOCK | 70 |
| RICHARD PRENDERGAST | 66 |
| GARY BRISTOW | 115 |
| STEVE RICHARDSON | 76 |
| LEAGUE 10 | |
| MICK CAMPBELL | 92 |
| MARTIN DRAYTON | 90 |
| PAUL STEEPLES | 86 |
| STEVE JAQUES | 44 |
| TONY STCLAIR | 100 |
| LEAGUE 11 | |
| STUART DEXTER | 102 |
| DAVE TURGOOSE | 85 |
| STEVE DEBOER | 79 |
| MICK HORTON | 83 |
| WAYNE HOLDER | 64 |
| LEAGUE 12 | |
| MATTY FRITH | 102 |
| MARK GOLLINGS | 116 |
| KAREN PARSONAGE | 80 |
| SIMON HOLMES | 108 |
| ANDY HICKLING | 79 |
| LEAGUE 13 | |
| JACKIE BALL | 91 |
| PETE PHIPPS | 95 |
| IAN CRAWSHAW | 100 |
| GRAHAM MARSHALL | 70 |
| BARBARA DANN | 92 |
| LEAGUE 14 | |
| SHAUN WHEATLEY | 79 |
| LIAM RILEY | 112 |
| ANDY GALLAGHER – COTTAM | 34 |
| JOHN SEALE | 74 |
| SCOTT MARSHALL | 78 |
| LEAGUE 15 | |
| JOLANTA MIGDALSKA | 73 |
| GARY HORNER | 85 |
| AUDREY RUMBLES | 81 |
| HELEN CARMICHAEL | 36 |
| SONI CROMPTON | 87 |
| LEAGUE 16 | |
| FREDERIC MONFORT | 91 |
| STEPHEN LORMER | 53 |
| SHAUN MCARTHUR | 71 |
| ANDY LAMBIE | 48 |
| BRIDGET BUCKMAN | 66 |
| LEAGUE 17 | |
| TINGER WEN | 19 |
| WARRICK BUCKMAN | 53 |
| DAVE HOGGARD | 44 |
| SIMON SIMUWELLU | 43 |
| ADAM MIGDALSKI | 2 |