Mini Leagues
AFSC Mini-Leagues 2011/2012
The dates for the leagues are as follows:-
| League | Start Date | End Date |
| 1 | 05/09/11 | 02/10/11 |
| 2 | 03/10/11 | 13/11/11 |
| 3 | 14/11/11 | 18/12/11 |
| 4 | 19/12/11 | 22/01/12 |
| 5 | 23/01/12 | 26/02/12 |
| 6 | 26/02/12 | 01/04/12 |
| 7 | 02/04/12 | 06/05/12 |
Presentation & Finals Night is Sunday 13/05/2012
Arranging Matches
Each player has the responsibility to contact two opponent players in the same league. If you fail to contact the designated opponents they can claim the match. Players are required to contact as follows:-
| Player | Contacts player | And player |
| 1 | 2 | 3 |
| 2 | 3 | 4 |
| 3 | 4 | 5 |
| 4 | 5 | 1 |
| 5 | 1 | 2 |
Match Points
| Match Score | Points For | Points Against |
| 3-0 | 7 | 1 |
| 3-1 | 6 | 2 |
| 3-2 | 5 | 3 |
| 2-2 | 4 | 4 |
| 2-1 | 4 | 2 |
| 2-0 | 4 | 1 |
| 1-1 | 4 | 4 |
| 1-0 | 4 | 1 |
| Claim | 5 | 0 |
| Unfinished Match | Game Score Counts ie 2-1 | Game Score Counts ie 2-1 |
Match Scoring Rules
The leagues will continue to use “traitional” scoring to 9 points (hand-in/hand-out) however if by mutual content the two players agree to play Point A Rally (PAR/American Scoring) to 15 points this is allowed. Should either of the players not wish to play PAR then the match defaults to “traditional” scoring.
Prizes for the season’s best points performance:-
| Position In Main League | Prize Monies |
| Overall League Points Winner | £100 |
| Runner-Up | £75 |
| Third Place | £50 |
| Highest Ladies Points Winner | £75 |
| Highest Junior Points Winner | £50 |
The league is administered by Steve Hame whose decision is final with regards all matters relating to league disputes, player placings, leagues and points.
| LEAGUE 1 | |
| GARRY CHEETHAM | 103 |
| DANIEL CHEETHAM | 61 |
| PAUL RILEY | 50 |
| MARC CONNOR | 66 |
| PAUL BOOTH | 37 |
| LEAGUE 2 | |
| DAVE RICKELLS | 20 |
| NIGEL BRATTON | 58 |
| STEVE HAME | 56 |
| JAMES WATSON | 93 |
| PAUL BEE | 58 |
| LEAGUE 3 | |
| MICHAEL HORNSEY | 57 |
| PAUL MATTHEWMAN | 47 |
| PETE SOULBY | 47 |
| CARL BURLINSON | 66 |
| TERRY NOTTINGHAM | 69 |
| LEAGUE 4 | |
| JOHN KING | 56 |
| STEVE JAQUES | 55 |
| DAZ BRAND | 16 |
| PETE GALLAGHER | 48 |
| PAUL GODDARD | 60 |
| LEAGUE 5 | |
| DAVE WELSH | 70 |
| ROGER OBRIEN | 37 |
| JOHN DALE | 98 |
| CARL WINDSOR | 81 |
| ALAN BEAL | 0 |
| LEAGUE 6 | |
| STUART LISTER | 74 |
| KEN CROSS | 48 |
| PAUL TAYLOR | 49 |
| PAUL RHODES | 54 |
| STEVE TURNER | 52 |
| LEAGUE 7 | |
| SEAN RODGERS | 37 |
| RICK BROWN | 84 |
| STEVE MOIR | 68 |
| MARK LEGGOTT | 60 |
| SIMON HOLMES | 72 |
| LEAGUE 8 | |
| KAREN PARSONAGE | 50 |
| GARY BRISTOW | 66 |
| ADRIAN SAXBY | 71 |
| LEE WILKINSON | 91 |
| PAUL SYRON | 50 |
| LEAGUE 9 | |
| CHRIS HANCOCK | 47 |
| NEIL PARSONAGE | 33 |
| IAN CRAWSHAW | 78 |
| ANDY GALLAGHER COTTAM | 69 |
| RICHARD HOULTON | 65 |
| LEAGUE 10 | |
| MARTIN DRAYTON | 24 |
| STEVE DEBOER | 40 |
| TONYSTCLAIR | 65 |
| NEIL PALMER | 74 |
| STEVE RICHARDSON | 58 |
| LEAGUE 11 | |
| PAUL STEEPLES | 75 |
| RICK ALLAN | 25 |
| MICK HORTON | 56 |
| ANDY HICKLING | 83 |
| BILL FISK | 27 |
| LEAGUE 12 | |
| PAUL GRIBBEN | 25 |
| BARBARA DANN | 50 |
| SHAUN WHEATLEY | 59 |
| TINGER WEN | 65 |
| MATTHEW SPARK | 0 |
| LEAGUE 13 | |
| ANDY CAMPBELL | 82 |
| GARY DUNDERDALE | 38 |
| HELEN CARMICHAEL | 71 |
| FREDERIC MONFORT | 55 |
| AUDREY RUMBLES | 37 |
| LEAGUE 14 | |
| GRAHAM MARSHALL | 24 |
| JOHN JACKSON | 24 |
| LIAM RILEY | 58 |
| SONI CROMPTON | 61 |
| DAVE HOGGARD | 44 |
| LEAGUE 15 | |
| TONY BROWN | 54 |
| MALCOLM DENT | 12 |
| JACKIE BALL | 41 |
| EVHEN WERBOWY | 10 |
| SIMON SIMUWELLI | 0 |
| League ends Sun 26th Feb | |